 |
|
 |
 |
Bwin 30 eur Bonus
Click here to get 30 eur bonus to Bwin!
|
 |
 |
|
 |
|
 |
|
 |
 |

| Last 30 days statistics
| Total goals scored: | 2072 | avg 2.66 |
| Most goals: | 12.12.2008 |
Romorant - Angers | 10-9 AET |
| 0-0 results: | 71 out of 780 | (9.10%) |
| 1 goal games: | 152 out of 780 | (19.49%) |
| 5+ goal games: | 101 out of 780 | (12.95%) |
| Best home win odds: | 03.01.2009 | Schirrhe - Clermont | 4-2 (11.95) |
| Best away win odds: | 07.12.2008 | Feyenoor - Graafsch | 1-3 (10.29) |
|
|
 |
 |
|
 |
 |
Upcoming Games
|
 |
 |
|
|
| TOP 20 Soccer |

| | Tottenham - Burnley | 1.50 | - | 4.60 | - | 8.40 |
£186,631 | | Hamburger - AC Milan | 4.00 | - | 3.65 | - | 2.08 |
£21,249 | | Kayserispor - Malatyaspor | 1.24 | - | 7.60 | - | 15.00 |
£19,365 | | Ejido - Espanyol | 3.60 | - | 3.25 | - | 2.34 |
£17,328 | | Inter Milan - Cagliari | 1.27 | - | 6.00 | - | 15.00 |
£15,463 | | Osasuna - Barcelona | 8.20 | - | 4.90 | - | 1.45 |
£14,003 | | Arsenal - Bolton | 1.41 | - | 4.60 | - | 12.00 |
£13,400 | | Stoke - Liverpool | 11.00 | - | 4.90 | - | 1.41 |
£11,763 | | Man Utd - Chelsea | 2.30 | - | 3.25 | - | 3.70 |
£8,797 | | Weymouth - York | 2.44 | - | 3.40 | - | 3.20 |
£5,039 | | Everton - Hull | 1.67 | - | 3.85 | - | 6.20 |
£4,781 | | Sevilla - La Coruna | 1.76 | - | 3.70 | - | 5.80 |
£4,711 | | Middlesbrough - Sunderland | 2.24 | - | 3.40 | - | 3.65 |
£3,332 | | Roma - AC Milan | 2.94 | - | 3.15 | - | 2.90 |
£2,892 | | Juventus - Siena | 1.28 | - | 5.80 | - | 16.50 |
£2,877 | | Fulham - Blackburn | 2.18 | - | 3.45 | - | 3.85 |
£2,620 | | Sheffield Utd - Norwich | 1.72 | - | 3.70 | - | 6.20 |
£2,441 | | Charlton - Nottingham | 2.44 | - | 3.70 | - | 2.98 |
£2,440 | | Gijon - Valladolid | 2.50 | - | 3.30 | - | 3.20 |
£2,322 | | Motherwell - Hearts | 2.80 | - | 3.40 | - | 2.78 |
£2,297 |
Choose Date for Results |
|
|
 |
 |
|
 |
|