 |
|
 |
 |
Bwin 30 eur Bonus
Click here to get 30 eur bonus to Bwin!
|
 |
 |
|
 |
|
 |
|
 |
 |

| Last 30 days statistics
| Total goals scored: | 2072 | avg 2.66 |
| Most goals: | 12.12.2008 |
Romorant - Angers | 10-9 AET |
| 0-0 results: | 71 out of 780 | (9.10%) |
| 1 goal games: | 152 out of 780 | (19.49%) |
| 5+ goal games: | 101 out of 780 | (12.95%) |
| Best home win odds: | 03.01.2009 | Schirrhe - Clermont | 4-2 (11.95) |
| Best away win odds: | 07.12.2008 | Feyenoor - Graafsch | 1-3 (10.29) |
|
|
 |
 |
|
 |
 |
Upcoming Games
|
 |
 |
|
|
| TOP 20 Soccer |

| | Tottenham - Burnley | 1.54 | - | 4.40 | - | 7.80 |
£386,593 | | Atl. Madrid - Barcelona | 3.25 | - | 3.45 | - | 2.46 |
£257,752 | | Antalyaspor - Trabzonspor | 3.85 | - | 3.70 | - | 2.12 |
£117,786 | | Hamburger - AC Milan | 4.00 | - | 3.75 | - | 2.06 |
£51,571 | | Derby - Man Utd | 8.20 | - | 4.50 | - | 1.52 |
£41,767 | | Inter Milan - Cagliari | 1.30 | - | 6.00 | - | 13.50 |
£15,761 | | Arsenal - Bolton | 1.40 | - | 4.60 | - | 12.50 |
£15,534 | | Real Union - Betis | 4.20 | - | 3.35 | - | 2.10 |
£9,903 | | Aston Villa - West Bromwich | 1.43 | - | 4.80 | - | 10.00 |
£9,717 | | Portsmouth - Man City | 2.80 | - | 3.45 | - | 2.74 |
£6,135 | | Sevilla - La Coruna | 1.79 | - | 3.65 | - | 5.70 |
£5,478 | | Middlesbrough - Sunderland | 2.28 | - | 3.40 | - | 3.50 |
£4,989 | | Everton - Hull | 1.68 | - | 3.90 | - | 6.40 |
£4,926 | | Fulham - Blackburn | 2.12 | - | 3.45 | - | 3.85 |
£4,104 | | Roma - AC Milan | 2.94 | - | 3.10 | - | 2.88 |
£3,460 | | Juventus - Siena | 1.29 | - | 5.80 | - | 16.00 |
£3,444 | | Motherwell - Hearts | 2.80 | - | 3.40 | - | 2.80 |
£2,617 | | Charlton - Nottingham | 2.44 | - | 3.70 | - | 2.98 |
£2,543 | | Sheffield Utd - Norwich | 1.72 | - | 3.70 | - | 6.20 |
£2,441 | | Gijon - Valladolid | 2.50 | - | 3.30 | - | 3.20 |
£2,322 |
Choose Date for Results |
|
|
 |
 |
|
 |
|