 |
|
 |
 |
Bwin 30 eur Bonus
Click here to get 30 eur bonus to Bwin!
|
 |
 |
|
 |
|
 |
|
 |
 |

| Last 30 days statistics
| Total goals scored: | 2072 | avg 2.66 |
| Most goals: | 12.12.2008 |
Romorant - Angers | 10-9 AET |
| 0-0 results: | 71 out of 780 | (9.10%) |
| 1 goal games: | 152 out of 780 | (19.49%) |
| 5+ goal games: | 101 out of 780 | (12.95%) |
| Best home win odds: | 03.01.2009 | Schirrhe - Clermont | 4-2 (11.95) |
| Best away win odds: | 07.12.2008 | Feyenoor - Graafsch | 1-3 (10.29) |
|
|
 |
 |
|
 |
 |
Upcoming Games
|
 |
 |
|
|
| TOP 20 Soccer |

| | Kayserispor - Malatyaspor | 1.22 | - | 8.40 | - | 14.00 |
£33,280 | | Burton - Torquay | 2.28 | - | 3.25 | - | 3.70 |
£25,191 | | Hamburger - AC Milan | 4.10 | - | 3.60 | - | 2.08 |
£23,915 | | Ejido - Espanyol | 3.60 | - | 3.20 | - | 2.40 |
£19,007 | | Inter Milan - Cagliari | 1.30 | - | 6.00 | - | 15.50 |
£15,548 | | Arsenal - Bolton | 1.40 | - | 4.60 | - | 12.00 |
£14,533 | | Osasuna - Barcelona | 8.20 | - | 4.90 | - | 1.45 |
£14,031 | | Stoke - Liverpool | 11.00 | - | 4.90 | - | 1.41 |
£12,229 | | Portsmouth - Man City | 2.80 | - | 3.45 | - | 2.72 |
£5,857 | | Blackpool - Birmingham | 4.00 | - | 3.35 | - | 2.18 |
£5,817 | | Sevilla - La Coruna | 1.76 | - | 3.70 | - | 5.70 |
£4,761 | | Fulham - Blackburn | 2.12 | - | 3.45 | - | 3.85 |
£4,088 | | Juventus - Siena | 1.29 | - | 5.80 | - | 16.00 |
£3,444 | | Roma - AC Milan | 2.94 | - | 3.10 | - | 2.88 |
£3,440 | | Middlesbrough - Sunderland | 2.24 | - | 3.40 | - | 3.65 |
£3,389 | | Charlton - Nottingham | 2.44 | - | 3.70 | - | 2.98 |
£2,523 | | Motherwell - Hearts | 2.80 | - | 3.40 | - | 2.76 |
£2,334 | | Gijon - Valladolid | 2.50 | - | 3.30 | - | 3.20 |
£2,322 | | Mallorca - Real Madrid | 5.30 | - | 3.65 | - | 1.80 |
£2,216 | | Atl. Madrid - Ath. Bilbao | 1.66 | - | 4.00 | - | 6.20 |
£1,712 |
Choose Date for Results |
|
|
 |
 |
|
 |
|