 |
|
 |
 |
Bwin 30 eur Bonus
Click here to get 30 eur bonus to Bwin!
|
 |
 |
|
 |
|
 |
|
 |
 |

| Last 30 days statistics
| Total goals scored: | 2072 | avg 2.66 |
| Most goals: | 12.12.2008 |
Romorant - Angers | 10-9 AET |
| 0-0 results: | 71 out of 780 | (9.10%) |
| 1 goal games: | 152 out of 780 | (19.49%) |
| 5+ goal games: | 101 out of 780 | (12.95%) |
| Best home win odds: | 03.01.2009 | Schirrhe - Clermont | 4-2 (11.95) |
| Best away win odds: | 07.12.2008 | Feyenoor - Graafsch | 1-3 (10.29) |
|
|
 |
 |
|
 |
 |
Upcoming Games
|
 |
 |
|
|
| TOP 20 Soccer |

| | Tottenham - Burnley | 1.54 | - | 4.30 | - | 7.80 |
£423,767 | | Atl. Madrid - Barcelona | 3.15 | - | 3.45 | - | 2.50 |
£286,849 | | Hamburger - AC Milan | 4.10 | - | 3.70 | - | 2.02 |
£68,831 | | Derby - Man Utd | 8.20 | - | 4.50 | - | 1.52 |
£42,193 | | Real Union - Betis | 4.10 | - | 3.35 | - | 2.12 |
£11,620 | | Aston Villa - West Bromwich | 1.43 | - | 4.80 | - | 10.00 |
£9,852 | | Man Utd - Chelsea | 2.30 | - | 3.25 | - | 3.70 |
£9,411 | | Portsmouth - Man City | 2.80 | - | 3.45 | - | 2.74 |
£6,135 | | Blackpool - Birmingham | 4.00 | - | 3.35 | - | 2.18 |
£5,840 | | Sevilla - La Coruna | 1.79 | - | 3.70 | - | 5.70 |
£5,585 | | Middlesbrough - Sunderland | 2.28 | - | 3.40 | - | 3.50 |
£4,993 | | Everton - Hull | 1.68 | - | 3.90 | - | 6.40 |
£4,932 | | Juventus - Siena | 1.29 | - | 5.80 | - | 16.00 |
£4,667 | | Fulham - Blackburn | 2.12 | - | 3.45 | - | 3.85 |
£4,179 | | Roma - AC Milan | 2.94 | - | 3.10 | - | 2.88 |
£3,460 | | Sheffield Utd - Norwich | 1.72 | - | 3.65 | - | 6.20 |
£2,813 | | Charlton - Nottingham | 2.44 | - | 3.70 | - | 2.98 |
£2,543 | | Gijon - Valladolid | 2.52 | - | 3.25 | - | 3.20 |
£2,334 | | Newcastle - West Ham | 2.28 | - | 3.40 | - | 3.60 |
£1,988 | | Santander - Valencia | 3.35 | - | 3.35 | - | 2.44 |
£1,794 |
Choose Date for Results |
|
|
 |
 |
|
 |
|